This code is intended to be used for dried fruits and vegetables.
Items typically included within this product tax code include dried fruits and vegetables.
Items typically excluded from this tax product code are as follows:
Product Taxability Rules | ||
---|---|---|
Country | Country Code | VAT Rate |
Austria | AT | R2 |
Belgium | BE | R |
Bulgaria | BG | S |
Croatia | HR | S |
Cyprus | CY | R |
Czech Republic | CZ | R |
Denmark | DK | S |
Estonia | EE | S |
Finland | FI | R |
France | FR | R2 |
Germany | DE | R |
Greece | GR | R |
Hungary | HU | S |
Ireland | IE | Z |
Italy | IT | SR |
Latvia | LV | S |
Lithuania | LT | S |
Luxembourg | LU | SR |
Malta | MT | Z |
Netherlands | NL | R |
Poland | PL | Z |
Portugal | PT | R2 |
Romania | RO | R |
Slovakia | SK | S |
Slovenia | SI | R |
Spain | ES | SR |
Sweden | SE | R |
United Kingdom | GB | Z |
Legend | |
---|---|
S | Standard Rate |
R | Reduced Rate 1 |
R2 | Reduced Rate 2 |
SR | Super-Reduced Rate |
Z | Zero Rate |
Visit Configure My PTCs to view other PTCs and the current VAT rate percentages for each country.