Fulfilment by Amazon fees across the United Kingdom, Germany, France, Italy and Spain will be adjusted to reflect the changing costs of fulfilment, transportation and customer service.
The Fulfilment by Amazon fulfilment fee changes take effect on April 1, 2019, and the Multi-Channel Fulfilment fee changes take effect on June 1, 2019.
We welcome your feedback on these changes at eu-fba-fee-announce-feedback@amazon.com.
The following tables show the new FBA fulfilment fees, effective April 1, 2019, for products sold on Amazon’s European marketplaces. To determine applicable fees for your products, look for the relevant product type and size tier.
Standard-size (per unit, sold on Amazon) | |||||||
---|---|---|---|---|---|---|---|
Effective April 1, 2019 | |||||||
Local and Pan-European FBA1 | European Fulfilment Network2,3 | ||||||
UK (£) | DE (€) | FR (€) | IT (€) | ES (€) | UK (£) | Non-UK (€) | |
Small envelope | £1.27 | € 1.54 | € 2.11 | € 2.44 | € 2.01 | £ 3.20 | € 3.59 |
Standard envelope: 100 g | £1.40 | € 1.69 | € 2.24 | € 2.57 | € 2.33 | £3.33 | € 3.74 |
Standard envelope: 250 g | £1.54 | € 1.82 | € 2.83 | € 2.89 | € 2.61 | £3.57 | € 4.00 |
Standard envelope: 500 g | £1.63 | € 1.95 | € 3.37 | € 3.14 | € 2.82 | £3.62 | € 4.06 |
Large envelope: 1,000 g | £2.05 | € 2.34 | € 3.95 | € 3.34 | € 2.93 | £4.01 | € 4.50 |
Standard parcel: 250 g | £2.02 | € 2.39 | € 4.19 | € 3.40 | € 2.76 | £4.11 | € 4.61 |
Standard parcel: 500 g | £2.14 | € 2.65 | € 4.88 | € 3.78 | € 3.19 | £5.03 | € 5.65 |
Standard parcel: 1,000 g | £2.30 | € 3.08 | € 5.11 | € 4.41 | € 3.41 | £6.04 | € 6.78 |
Standard parcel: 1,500 g | £2.45 | € 3.62 | € 5.29 | € 4.75 | € 3.82 | £6.81 | € 7.64 |
Standard parcel: 2,000 g | £2.68 | € 3.88 | € 5.39 | € 4.96 | € 3.88 | £7.74 | € 8.69 |
Standard parcel: 3,000 g | £3.83 | € 4.34 | € 6.62 | € 5.61 | € 4.41 | £8.57 | € 9.61 |
Standard parcel: 4,000 g | £3.83 | € 4.36 | € 6.64 | € 6.28 | € 4.85 | £9.31 | € 10.44 |
Standard parcel: 5,000 g | £3.93 | € 4.37 | € 6.66 | € 6.53 | € 5.16 | £10.05 | € 11.28 |
Standard parcel: 6,000 g | £4.51 | € 4.70 | € 7.54 | € 7.51 | € 5.25 | £10.05 | € 11.28 |
Standard parcel: 7,000 g | £4.51 | € 4.70 | € 7.54 | € 7.51 | € 5.25 | £10.05 | € 11.28 |
Standard parcel: 8,000 g | £4.62 | € 4.83 | € 7.73 | € 7.75 | € 5.38 | £10.92 | € 12.25 |
Standard parcel: 9,000 g | £4.62 | € 4.83 | € 7.73 | € 7.78 | € 5.38 | £11.19 | € 12.56 |
Standard parcel: 10,000 g | £4.62 | € 4.83 | € 7.73 | € 7.94 | € 5.38 | £11.65 | € 13.07 |
Standard parcel: 11,000 g | £4.63 | € 4.99 | € 7.78 | € 7.94 | € 5.38 | £11.65 | € 13.07 |
Standard parcel: 12,000 g | £4.80 | € 5.00 | € 7.79 | € 7.96 | € 5.39 | £11.65 | € 13.07 |
Oversize local fulfilment fees (per unit, sold on Amazon) | |||||
---|---|---|---|---|---|
Effective April 1, 2019 | |||||
Local | |||||
UK (£) | DE3 (EUR) | FR (€) | IT (€) | ES (€) | |
Small oversize: 1,000 g | £3.82 | € 5.03 | € 7.48 | € 7.80 | € 4.62 |
Small oversize: 1,250 g | £4.26 | € 5.14 | € 7.75 | € 7.98 | € 4.62 |
Small oversize: 1,500 g | £4.59 | € 5.18 | € 7.84 | € 8.26 | € 5.01 |
Small oversize: 1,750 g | £4.68 | € 5.18 | € 7.84 | € 8.31 | € 5.01 |
Small oversize: 2,000 g | € 4.74 | € 5.25 | € 8.36 | € 8.36 | € 5.19 |
Standard oversize: 1,000 g | £4.65 | € 5.03 | € 7.52 | € 8.26 | € 4.65 |
Standard oversize: 2,000 g | £4.96 | € 5.25 | € 8.59 | € 8.40 | € 5.19 |
Standard oversize: 3,000 g | £5.05 | € 6.13 | € 9.02 | € 8.41 | € 5.75 |
Standard oversize: 4,000 g | £5.08 | € 6.18 | € 9.40 | € 8.99 | € 5.80 |
Standard oversize: 5,000 g | £5.12 | € 6.18 | € 9.46 | € 9.03 | € 5.99 |
Standard oversize: 6,000 g | £6.04 | € 6.38 | € 10.02 | € 10.02 | € 7.62 |
Standard oversize: 7,000 g | £6.10 | € 6.47 | € 10.13 | € 10.02 | € 7.76 |
Standard oversize: 8,000 g | £6.13 | € 6.52 | € 10.19 | € 10.16 | € 7.99 |
Standard oversize: 9,000 g | £6.13 | € 6.52 | € 10.19 | € 10.22 | € 8.46 |
Standard oversize: 10,000 g | £6.16 | € 6.55 | € 10.24 | € 10.28 | € 8.81 |
Standard oversize: 15,000 g | £6.55 | € 7.10 | € 10.94 | € 11.39 | € 9.48 |
Standard oversize: 20,000 g | £6.88 | € 7.55 | € 11.50 | € 11.74 | € 10.29 |
Standard oversize: 25,000 g | £7.62 | € 8.55 | € 11.50 | € 12.49 | € 10.29 |
Standard oversize: 30,000 g | £7.62 | € 8.55 | € 12.81 | € 13.12 | € 11.43 |
Large oversize: 5 kg | £7.73 | € 6.71 | € 13.12 | € 11.05 | € 6.89 |
Large oversize: 10 kg | £9.32 | € 7.74 | € 15.91 | € 12.58 | € 10.13 |
Large oversize: 15 kg | £9.85 | € 8.28 | € 16.84 | € 13.86 | € 10.95 |
Large oversize: 20 kg | £10.32 | € 8.75 | € 17.67 | € 14.31 | € 11.83 |
Large oversize: 25 kg | £11.24 | € 9.69 | € 19.31 | € 16.05 | € 12.83 |
Large oversize: 30 kg | £11.27 | € 9.71 | € 19.77 | € 16.15 | € 14.71 |
Oversize EFN and Pan-European FBA fees (per unit, sold on Amazon) | |||||||
---|---|---|---|---|---|---|---|
Effective April 1, 2019 | |||||||
European Fulfilment Network2,3 | Pan-European FBA1 | ||||||
UK (£) | Non-UK (€) | UK (£) | DE (€) | FR (€) | IT (€) | ES (€) | |
Small oversize: 1,000 g | £9.88 | € 11.08 | £4.71 | € 5.03 | € 9.48 | € 9.80 | € 6.62 |
Small oversize: 1,250 g | £10.19 | € 11.43 | £5.15 | € 5.14 | € 9.75 | € 9.98 | € 6.62 |
Small oversize: 1,500 g | £10.23 | € 11.47 | £5.48 | € 5.18 | € 9.84 | € 10.26 | € 7.01 |
Small oversize: 1,750 g | £10.28 | € 11.53 | £5.57 | € 5.18 | € 9.84 | € 10.31 | € 7.01 |
Small oversize: 2,000 g | £10.31 | € 11.56 | £5.63 | € 5.25 | € 10.36 | € 10.36 | € 7.19 |
Standard oversize: 1,000 g | £11.59 | € 13.00 | £5.54 | € 5.03 | € 9.52 | € 10.26 | € 6.65 |
Standard oversize: 2,000 g | £11.92 | € 13.38 | £5.85 | € 5.25 | € 10.59 | € 10.40 | € 7.19 |
Standard oversize: 3,000 g | £12.72 | € 14.27 | £5.94 | € 6.13 | € 11.02 | € 10.41 | € 7.75 |
Standard oversize: 4,000 g | £12.79 | € 14.35 | £5.97 | € 6.18 | € 11.40 | € 10.99 | € 7.80 |
Standard oversize: 5,000 g | £12.89 | € 14.46 | £6.01 | € 6.18 | € 11.46 | € 11.03 | € 7.99 |
Standard oversize: 6,000 g | £14.14 | € 15.87 | £6.93 | € 6.38 | € 12.02 | € 12.02 | € 9.62 |
Standard oversize: 7,000 g | £14.26 | € 16.00 | £6.99 | € 6.47 | € 12.13 | € 12.02 | € 9.76 |
Standard oversize: 8,000 g | £14.26 | € 16.00 | £7.02 | € 6.52 | € 12.19 | € 12.16 | € 9.99 |
Standard oversize: 9,000 g | £14.26 | € 16.00 | £7.02 | € 6.52 | € 12.19 | € 12.22 | € 10.46 |
Standard oversize: 10,000 g | £14.59 | € 16.37 | £7.05 | € 6.55 | € 12.24 | € 12.28 | € 10.81 |
Standard oversize: 15,000 g | £15.46 | € 17.35 | £7.44 | € 7.10 | € 12.94 | € 13.39 | € 11.48 |
Standard oversize: 20,000 g | £16.82 | € 18.88 | £7.77 | € 7.55 | € 13.50 | € 13.74 | € 12.29 |
Standard oversize: 25,000 g | £18.04 | € 20.24 | £8.51 | € 8.55 | € 13.50 | € 14.49 | € 12.29 |
Standard oversize: 30,000 g | £18.31 | € 20.54 | £8.51 | € 8.55 | € 14.81 | € 15.12 | € 13.43 |
Large oversize: 5 kg | £17.91 | € 20.09 | £8.62 | € 6.71 | € 15.12 | € 13.05 | € 8.89 |
Large oversize: 10 kg | £21.44 | € 24.06 | £10.21 | € 7.74 | € 17.91 | € 14.58 | € 12.13 |
Large oversize: 15 kg | £22.80 | € 25.57 | £10.74 | € 8.28 | € 18.84 | € 15.86 | € 12.95 |
Large oversize: 20 kg | £25.13 | € 28.20 | £11.21 | € 8.75 | € 19.67 | € 16.31 | € 13.83 |
Large oversize: 25 kg | £27.28 | € 30.60 | £12.13 | € 9.69 | € 21.31 | € 18.05 | € 14.83 |
Large oversize: 30 kg | £27.28 | € 30.60 | £12.16 | € 9.71 | € 21.77 | € 18.15 | € 16.71 |
See current rates for: United Kingdom | Germany | France | Italy | Spain
You can also preview the new fulfilment fees for standard-size and oversize items through the FBA Revenue Calculator.
1Fulfilment fees are applied based on the marketplace where the item is sold.
2As communicated in June 2015, we may review EFN fees and make adjustments with a 30-day notice when the FX rate change between the British pound and the euro exceeds 5% on a monthly, quarterly or yearly basis.
3Sellers with German FBA inventory who do not participate in the Fulfilment Network Expansion (Central Europe Programme) authorising Amazon to store and process German FBA inventory in Amazon's fulfilment network, including Poland and the Czech Republic, are charged an additional £0.45/€0.50 fulfilment fee per FBA unit shipped from German fulfilment centres. Sellers who are part of the Pan-European FBA program are not charged this fee.
Use the following table to determine product type:
To identify your product’s size tier, take its dimensions (in centimetres) and its shipping weight (in grams), and compare them using the table below. If your product's package dimensions on any side or its shipping weight exceed any of the maximum values listed, move to the next largest tier.
Shipping weight is equal to the weight of your unit or units plus our packaging weight.
Maximum length (cm) | Maximum width (cm) | Maximum height (cm) | Maximum shipping weight (g) | Packaging weight (g) | |
---|---|---|---|---|---|
Standard-size | |||||
Small envelope | 20 | 15 | 1 | 100 | 20 |
Standard envelope | 33 | 23 | 2.5 | 500 | 40 |
Large envelope | 33 | 23 | 5 | 1,000 | 40 |
Standard parcel | 45 | 34 | 26 | 12,000 | 100 |
Oversize | |||||
Small oversize | 61 | 46 | 46 | 2,000 | 240 |
Standard oversize | 120 | 60 | 60 | 30,000 | 240 |
Large oversize* | 150 | N/A | N/A | 30,000 | 240 |
*The FBA programme is not available to any items greater than 150 cm in length, weighing more than 30 kg or with a girth of more than 3 metres. For more information, refer to FBA prohibited products.
The following product examples help illustrate the new FBA fee structure.
Standard-size small envelope | |||||||
---|---|---|---|---|---|---|---|
![]() |
SD card
Dimensions: 3.2 x 2.4 x 0.2 cm (0.000001536 m3 = 0.00005 ft3) Unit weight: 30 g Product size tier: Standard-size small envelope |
||||||
Local | EFN* | ||||||
UK (£) | DE* (€) | FR (€) | IT (€) | ES (€) | UK (£) | Non-UK (€) | |
Before April 1, 2019 | |||||||
Fulfilment fee | 1.34 | 1.64 | 2.11 | 2.55 | 2.07 | 2.87 | 3.23 |
April 1, 2019 and after | |||||||
Fulfilment fee | 1.27 | 1.54 | 2.11 | 2.44 | 2.01 | 3.20 | 3.59 |
Standard-size large envelope | |||||||
---|---|---|---|---|---|---|---|
![]() |
Book
Dimensions: 24 cm x 16.2 cm x 3.5 cm (0.001361 m3 = 0.048056 ft3) Unit weight: 150 g Product size tier: Standard-size large envelope: 1,000 g |
||||||
Local | EFN* | ||||||
UK (£) | DE* (€) | FR (€) | IT (€) | ES (€) | UK (£) | Non-UK (€) | |
Before April 1, 2019 | |||||||
Fulfilment fee | 1.97 | 2.34 | 4.15 | 3.39 | 2.93 | 3.69 | 4.15 |
April 1, 2019 and after | |||||||
Fulfilment fee | 2.05 | 2.34 | 3.95 | 3.34 | 2.93 | 4.01 | 4.50 |
Standard-size large envelope (Clothing) | |||||||
---|---|---|---|---|---|---|---|
![]() |
T-shirt
Dimensions: 30 cm x 22 cm x 4.5 cm (0.00297 m3 = 0.10488 ft3) Unit weight: 170 g Product size tier: Standard-size large envelope: 1,000 g |
||||||
Local | EFN* | ||||||
UK (£) | DE* (€) | FR (€) | IT (€) | ES (€) | UK (£) | Non-UK (€) | |
Before April 1, 2019 | |||||||
Fulfilment fee | 1.97 | 2.34 | 4.15 | 3.39 | 2.93 | 3.69 | 4.15 |
Returns processing fee (if applicable)* |
1.97 | 2.34 | 4.15 | 3.39 | 2.93 | 3.69 | 4.15 |
April 1, 2019 and after | |||||||
Fulfilment fee | 2.05 | 2.34 | 3.95 | 3.34 | 2.93 | 4.01 | 4.50 |
Returns processing fee (if applicable)* |
2.05 | 2.34 | 3.95 | 3.34 | 2.93 | 4.01 | 4.50 |
*The returns processing fee will not be charged in cases where Amazon takes responsibility for the cause of the return.
Standard-size parcel | |||||||
---|---|---|---|---|---|---|---|
![]() |
Electronic toy
Dimensions: 37 x 15.4 x 7 cm (0.00399 m3 = 0.14086 ft3) Unit weight: 490 g Product size tier: Standard-size parcel: 1 kg |
||||||
Local | EFN* | ||||||
UK (£) | DE* (€) | FR (€) | IT (€) | ES (€) | UK (£) | Non-UK (€) | |
Before April 1, 2019 | |||||||
Fulfilment fee | 2.17 | 3.08 | 5.05 | 4.41 | 3.41 | 5.76 | 6.48 |
April 1, 2019 and after | |||||||
Fulfilment fee | 2.30 | 3.08 | 5.11 | 4.41 | 3.41 | 6.04 | 6.78 |
Large oversize (local fulfilment fees) | |||||
---|---|---|---|---|---|
![]() |
Keyboard
Dimensions: 150 cm x 10 cm x 10 cm (0.015 m3 = 0.52972 ft3) Unit weight: 5.4 kg Product size tier: Large oversize 10 kg |
||||
Local | |||||
UK (£) | DE* (€) | FR (€) | IT (€) | ES (€) | |
Before April 1, 2019 | |||||
Fulfilment fee | 6.88 | 7.74 | 10.95 | 8.74 | 7.62 |
April 1, 2019 and after | |||||
Fulfilment fee | 9.32 | 7.74 | 15.91 | 12.58 | 10.13 |
Large oversize (EFN and Pan-European FBA, based on same product example above) | |||||||
---|---|---|---|---|---|---|---|
EFN* | Pan-European FBA | ||||||
UK (£) | Non-UK (€) | UK (£) | DE (€) | FR (€) | IT (€) | ES (€) | |
Before April 1, 2019 | |||||||
Fulfilment fee | 13.53 | 15.22 | Same as local fulfilment fee | ||||
April 1, 2019 and after | |||||||
Fulfilment fee | 21.44 | 24.06 | 10.21 | 7.74 | 17.91 | 14.58 | 12.13 |
*Sellers with German FBA inventory who do not participate in the Fulfilment Network Expansion (Central Europe Programme) authorising Amazon to store and process German FBA inventory in Amazon's fulfilment network, including Poland and the Czech Republic, are charged an additional £0.45/€0.50 fulfilment fee per FBA unit shipped from German fulfilment centres. Sellers who are part of the Pan-European FBA program are not charged this fee.
In the examples shown, fulfilment fees are applied based on the marketplace where the item is sold.
Shipping weight equals your unit's weight plus our packaging weight. The shipping weight total is rounded up to the nearest 1 g. Our packaging weight will be: small envelope, 20 g; standard envelope, 40 g; large envelope, 40 g; standard parcel, 100 g; and 240 g for small oversize, standard oversize and large oversize items.
All fees are exclusive of VAT and other taxes that are payable by the Seller. The examples above are only a guide in evaluating FBA. Amazon does not warrant the accuracy of the calculations.
FBA remains committed to providing the high-quality service and fast, free shipping expected by Amazon customers. To maintain this level of service, we periodically assess FBA fees and may consider adjusting our rates to reflect the changing costs of storage, fulfilment, transportation and customer service. When we need to increase fees, we will announce these changes in advance to help give you enough time to make business decisions.
The surcharge on oversize units is being added to reflect the higher cost of shipping these products to customers throughout Europe.
A packaged unit that exceeds any of the following measurements is oversize: 12 kg, 45 cm on its longest side, 34 cm on its median side or 26 cm on its shortest side.
If you have reviewed these fee change details and have additional questions, please contact Seller Support. If you do not have questions but would like to send the FBA team your feedback on this fee change, please email eu-fba-fee-announce-feedback@amazon.com. The Fulfilment by Amazon team will review feedback sent to this address.