Storage fees are charged for all units stored in an Amazon fulfilment centre based on calendar month and your daily average volume (measured in cubic feet for the United Kingdom and cubic metres for the other European marketplaces). The measurement of any unit will be based on the unit’s size when properly packaged and ready for delivery to customers in accordance with the FBA programme policies. Amazon reserves the right to make its own measurement of the volume or weight of packaged units or representative samples. In the event of any conflict between such measurement and information provided by the seller, Amazon’s measurement will govern.
Inventory storage fees are charged between the 7th and 15th day of the month following the month the fee applies. For example, to see the inventory storage fee for January, go to the February Payments report for transactions from February 7-15.
Monthly inventory storage fee (non-dangerous goods) | ||||||
---|---|---|---|---|---|---|
Standard-size products in the Clothing, Shoes and Bags categories | Standard-size products in all other categories | Oversize | ||||
January - September | October - December | January - September | October - December | January - September | October - December | |
United Kingdom (based on cubic feet per month) | £0.43 | £0.60 | £0.71 | £1.00 | £0.46 | £0.64 |
Germany, Italy, Spain, Netherlands and Poland (based on cubic metres per month) | €16.69 | €23.11 | €27.82 | €38.52 | €18.00 | EUR 25.00 |
France | €17.19 | €23.81 | €28.65 | €39.68 | €18.54 | €25.75 |
Sweden (based on cubic metres per month) | 175.50 kr | 242.90 kr | 292.10 kr | 404.50 kr | 189.00 kr | 263.00 kr |
Starting June 8, 2021, a separate monthly inventory storage fee is charged for products classified as dangerous goods (also known as hazmat, go to Dangerous Goods identification guide for more information) that are regulated for storage in order to cover the additional cost of storing these products.
Monthly inventory storage fee (dangerous goods) | ||||
---|---|---|---|---|
Standard-size | Oversize | |||
January - September | October - December | January - September | October - December | |
United Kingdom (based on cubic feet per month) | £0.75 | £1.05 | £0.65 | £0.90 |
Germany, Italy, Spain, Netherlands and Poland (based on cubic metres per month) | €30.00 | €41.00 | EUR 25.00 | €35.00 |
France | €30.90 | €41.23 | €25.75 | €35.05 |
Sweden (based on cubic metres per month) | 315.00 kr | 431.00 kr | 263.00 kr | 368.00 kr |
For example: A unit measuring 47 cm x 12 cm x 10 cm divided by 28,316.84 = 0.199 cu. ft.