Removal orders can take 10-14 working days to be dispatched from the FC, and up to 30 working days or more during holiday period (Prime week, October, November and December). You will be billed within 45 days of the removal.
For more information, see Remove inventory (overview).
Removal orders are charged based on the size and weight of the removed item. Different rates are charged for local and cross-border removals, but items fulfilled through Pan-European FBA are charged at the local rate if the return destination is in the United Kingdom, Germany, France, Italy, Spain, the Netherlands, Czech Republic, or Poland.
Standard-size | Fee (per unit) |
---|---|
0-200 g | £0.25 |
201-500 g | £0.25 |
501-1,000 g | £0.45 |
1,001+ g | £0.50 + £0.40 for each incremental 1,000 g* |
Oversize | Fee (per unit) |
---|---|
0-500 g | £0.50 |
501-1,000 g | £1.00 |
1,001-2,000 g | £1.50 |
2,001-5,000 g | £2.50 |
5,001+ g | £3.00 + £0.40 for each incremental 1,000 g* |
*Incremental weights are rounded up to the nearest 1,000 g.
For cross-border removal orders, countries are divided into two regions, Zone 1 and Zone 2.
Destination regions | |
---|---|
Zone 1: Austria, Belgium, Czech Republic, Germany, Denmark, Spain, France, United Kingdom, Ireland, Italy, Luxembourg, Netherlands, Poland, Romania | Zone 2: Bulgaria, Cyprus, Estonia, Finland, Greece, Hungary, Latvia, Lithuania, Malta, Portugal, Sweden, Slovakia, Slovenia |
Standard-size | Zone 1 fee (per unit) | Zone 2 fee (per unit) |
---|---|---|
0-200 g | £0.65 | £0.80 |
201-500 g | £1.00 | £1.75 |
501-1,000 g | £2.00 | £3.00 |
1,001+ g | £2.50 + £1.50 for each incremental 1,000 g* | £3.50 + £5.00 for each incremental 1,000 g* |
Oversize | Zone 1 fee (per unit) | Zone 2 fee (per unit) |
---|---|---|
0-500 g | £2.75 | £3.50 |
501-1,000 g | £3.75 | £5.50 |
1,001-2,000 g | £5.00 | £8.00 |
2,001-5,000 g | £8.00 | £10.00 |
5,001+ g | £8.50 + £1.00 for each incremental 1,000 g* | £10.50 + £0.25 for each incremental 1,000 g* |
*Incremental weights are rounded up to the nearest 1,000 g.
FBA disposal fees (standard-size) | ||
---|---|---|
Country | Weight | Fee (per unit) |
Germany, France, Italy, Spain | 0–200 g | €0.25 |
201–500 g | €0.30 | |
501–1,000 g | €0.45 | |
1,001+ g | €0.50 + €0.40 for each incremental 1,000 g* | |
United Kingdom | 0–200 g | £0.25 |
201–500 g | £0.30 | |
501–1,000 g | £0.45 | |
1,001+ g | £0.50 + £0.40 for each incremental 1,000 g* |
*Incremental weights are rounded up to the nearest 1,000 g.
FBA disposal fees (oversize) | ||
---|---|---|
Country | Weight | Fee (per unit) |
Germany, France, Italy, Spain | 0–500 g | €0.50 |
501–1,000 g | €1.00 | |
1,001–2,000 g | €1.50 | |
2,001–5,000 g | €2.50 | |
5,001+ g | €3.00 + €0.40 for each incremental 1,000 g* | |
United Kingdom | 0–500 g | £0.50 |
501–1,000 g | £1.00 | |
1,001–2,000 g | £1.50 | |
2,001–5,000 g | £2.50 | |
5,001+ g | £3.00 + £0.40 for each incremental 1,000 g* |
*Incremental weights are rounded up to the nearest 1,000 g.
You are charged for the removal after the inventory has been delivered or disposed of. Removal transactions appear in the Payments report. To view these transactions: