On this page, you will learn about the data and information contained in the Fee Preview report. View the Fee Preview Report.
The Fee Preview report shows the estimated selling on Amazon and fulfilment fees for your current FBA inventory. The information contained in this report may be up to 72 hours old.
Field Name | Description | Example |
---|---|---|
SKU | Stock keeping units (SKUs) are unique blocks of letters or numbers that identify your products. SKUs are assigned by you as the seller. | AB-8675309 |
FNSKU | Unique identifier assigned by Amazon to products stored in and fulfilled from an Amazon fulfilment centre. | X00000E5TX |
ASIN | Amazon Standard Identification Numbers (ASINs) are unique blocks of 10 letters or numbers that identify products. ASINs are assigned by Amazon. You can find the ASIN on the product detail page. | B003ZYF3LO |
product-name | The title of your product. | Toysmith Nonstick Bakeware Set |
product-group | The Amazon department or category. | Kitchen |
Brand | The title of your product. | Casio |
fulfilled-by | The element that fulfilled the item. | MFN or AFN |
your-price | Your current selling price. | 10.25 |
sales-price | Your current promotional price. | 4.00 |
longest-side | Measurement of the longest side of your product including its packaging. | 20 |
median-side | Measurement of the side that is neither the longest nor the shortest side of your product including its packaging. | 10 |
shortest-side | Measurement of the shortest side of your product including its packaging. | 4 |
length-and-girth | The longest side of your product, including its packaging, plus the girth, a unit measure, equivalent to 2 x (median side + shortest side). | 48 |
unit-of -dimension | The unit of dimension used in measurement. | centimetres |
item-package-weight | The weight of the product including its packaging. | 10 |
unit-of-weight | The unit of weight used in weight measurement. | grams |
product-size-tier | The size tier assigned to your product by FBA based on its dimensions and weight. | Lg-Oversized |
currency | The currency in which the fee is calculated. | GBP |
estimated-fee-total | The estimated fee for FBA and Selling on Amazon. The estimate includes a per-unit referral fee, variable closing fee, order-handling, pick and pack, and weight handling fees. Fees for optional services, such as the use of Amazon's European Fulfilment Network are added separately. | 25 |
estimated-referral-fee-per-unit | The estimated Selling on Amazon Referral Fee. | 2 |
estimated-variable-closing-fee | The estimated Variable Closing Fee for your product. | 5 |
estimated-order-handling-fee-per-order | The estimated Order Handling Fee per order. | 6 |
expected-domestic-fulfilment-fee-per-unit | Estimated fee for order fulfilment, based on the dimensions and weight of the item. | 8 |
expected-efn-fulfilment-fee-per-unit-de | A fulfilment fee that is charged on a per-unit basis only when customer orders placed on Amazon marketplaces other than amazon.de are fulfilled from available inventory in a fulfilment centre in Germany. | 1.75 |
expected-efn-fulfilment-fee-per-unit-es | A fulfilment fee that is charged on a per-unit basis only when customer orders placed on Amazon marketplaces other than amazon.es are fulfilled from available inventory in a fulfilment centre in Spain. | 1.75 |
expected-efn-fulfilment-fee-per-unit-fr | A fulfilment fee that is charged on a per-unit basis only when customer orders placed on Amazon marketplaces other than amazon.fr are fulfilled from available inventory in a fulfilment centre in France. | 1.75 |
expected-efn-fulfilment-fee-per-unit-it | A fulfilment fee that is charged on a per-unit basis only when customer orders placed on Amazon marketplaces other than amazon.it are fulfilled from available inventory in a fulfilment centre in Italy. | 1.75 |
expected-efn-fulfilment-fee-per-unit-uk | A fulfilment fee that is charged on a per-unit basis only when customer orders placed on Amazon marketplaces other than amazon.co.uk are fulfilled from available inventory in a fulfilment centre in the United Kingdom. | 1.75 |
* For more information, see the following Help pages: European Fulfilment Network and Multi-Country Inventory.