The following table contains, by means of various use cases, some reasons for incurring penalties in VAT Services on Amazon subscription countries, details on the potential penalty amount and late payment interest rates, if any. The application of penalties in case of infractions can be a complex and subjective legal matter. Therefore, this table cannot be seen as a complete overview of the penalties or policies from the tax authority.
For Italy | Reduced penalties (applied to base penalty) | Time frame | |
Reason | Penalties | ||
Late payments | 30% | 1/10 + (1/15 for each day of delay) | Within 14 days of the violation |
1/10 | Between 15 and 30 days from the violation | ||
1/9 | Between 31 and 90 days from the violation or from the deadline of Annual Return | ||
1/8 | Within one year of the violation or within the deadline of Annual Return relating to FY in which the violation occurred | ||
1/7 | Within two years of the violation or within the deadline of Annual Return relating to FY following the year in which the violation occurred | ||
1/6 | After two years of the violation or after the deadline of Annual Return relating to FY following the year in which the violation occurred | ||
1/5 | After having received the “verbale di constatazione - PVC” (official notice) | ||
Incorrect Annual Returns | 90% to 180% of VAT payment due | 1/9 | Within 90 days of the violation or of the Annual Return deadline |
1/8 | Within one year of the violation or within the deadline of Annual Return relating to FY in which the violation occurred | ||
Communications not filed (Annual Communication, ANR or block list) | EUR 516.00 to EUR 2,065.00 | 1/7 | Within two years of the violation or within the deadline of Annual Return relating to FY following the year in which the violation occurred |
1/6 | After two years of the violation or after the deadline of Annual Return relating to FY following the year in which the violation occurred | ||
Annual Returns not filed | 120% to 240% of the VAT payment due; minimum EUR 258.00 | 50%; minimum EUR 200.00 | Within 1 year of the Annual Return deadline |
Accounting violations |
|
1/9 | Within 90 days of the violation |
Not issuing invoices or receipts | 150% of the VAT payment due; minimum of EUR 500.00 | 1/9 | Within 90 days of the violation |