See below for the FBA Onsite fees.
Standard Package type | Maximum weight | Next Day Delivery | |
Small Envelope | up to 20 x 15 x 1 cm | ≤0.1 kg | £1.87 |
Standard Envelope | up to 33 x 23 x 2.5 cm | ≤0.1 kg | £2.05 |
≤0.25 kg | £2.26 | ||
≤0.5 kg | £2.40 | ||
Large Envelope | up to 33 x 23 x 5 cm | ≤1 kg | £3.01 |
Standard Parcel | up to 45 x 34 x 26 cm | ≤0.25 kg | £2.97 |
≤0.5 kg | £3.13 | ||
≤1 kg | £3.30 | ||
≤1.5 kg | £3.46 | ||
≤2 kg | £3.70 | ||
≤3 kg | £4.92 | ||
≤4 kg | £5.30 | ||
≤5 kg | £5.39 | ||
≤6 kg | £6.04 | ||
≤7 kg | £6.04 | ||
≤8 kg | £6.17 | ||
≤9 kg | £6.17 | ||
≤10 kg | £6.17 | ||
≤11 kg | £6.18 | ||
≤12 kg | £6.38 |
Oversize Package type | Maximum weight | Next Day Delivery | |
Small | up to 61 x 46 x 46 cm | ≤1 kg | £4.86 |
≤1.25 kg | £5.32 | ||
≤1.5 kg | £5.67 | ||
≤1.75 kg | £5.76 | ||
≤2 kg | £5.82 | ||
Standard | up to 120 x 60 x 60 cm | ≤1 kg | £5.73 |
≤2 kg | £6.05 | ||
≤3 kg | £6.15 | ||
≤4 kg | £6.18 | ||
≤5 kg | £6.22 | ||
≤6 kg | £7.19 | ||
≤7 kg | £7.25 | ||
≤8 kg | £7.28 | ||
≤9 kg | £7.28 | ||
≤10 kg | £7.31 | ||
≤15 kg | £7.72 | ||
≤20 kg | £8.07 | ||
≤25 kg | £8.84 | ||
≤30 kg | £8.84 | ||
Large | >120 x 60 x 60 cm | ≤5 kg | £8.96 |
≤10 kg | £10.62 | ||
≤15 kg | £11.18 | ||
≤20 kg | £11.67 | ||
≤25 kg | £12.63 | ||
≤30 kg | £12.66 |
Similar to FBA, Amazon automatically charges your Seller Central account for the Onsite fees on the order dispatch date. You do not need to take any additional actions to purchase shipping.
No. Similar to FBA, you will have flat rates based on product size and weight. You receive your rates based on your warehouse location(s) when you enrol in the programme.
Fulfilment fees are processed on the date your orders ship.
To see charges, go to your Payments report in Seller Central.